Size Chart
BYBAE SIZE CHART (CM)
| Size | AU | Bust | Waist | Hips |
|---|
| XS | 4-6 | 80-84 | 62-66 | 88-92 |
| S | 6-8 | 85-89 | 67-71 | 93-97 |
| M | 10-12 | 90-94 | 72-76 | 98-102 |
| L | 12-14 | 95-99 | 77-81 | 103-107 |
| XL | 14-16 | 100-104 | 82-86 | 108-112 |
*Note - More sizes coming soon! We want every body to feel at home in our designs. Thank you for your patience as we grow. ♡
How to Measure:
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
- Length: From the top of the waistband to the bottom hem.
- Inseam: From the crotch seam to the bottom of the leg.
